A Quality
Phone Card
Order Page

For Addition Information
Please Contact Us At

 

Serviced by
Best Price Telcom


Country Minutes
$5 Card
Minutes
$10 Card
Rate Per
Minute
  Afghanistan 17  33  $0.29 
  Albania 58  117  $0.09 
  Algeria 28  57  $0.18 
  Algeria - Cellular 26  51  $0.19 
  Andorra 93  186  $0.05 
  Andorra - Cellular 15  31  $0.33 
  Angola 29  58  $0.17 
  Angola - Cellular 22  44  $0.23 
  Anguilla 32  64  $0.16 
  Antarctica 6  12  $0.83 
  Antigua 33  66  $0.15 
  Antigua - Cellular 33  67  $0.15 
  Argentina 128  256  $0.04 
  Argentina - Buenos Aires 170  339  $0.03 
  Argentina - Cellular 36  72  $0.14 
  Armenia 44  89  $0.11 
  Armenia - Cellular 23  46  $0.22 
  Aruba 38  77  $0.13 
  Ascension Island 8  17  $0.63 
  Australia 129  258  $0.04 
  Australia - Cellular 34  69  $0.15 
  Austria 124  248  $0.04 
  Austria - Cellular 23  46  $0.22 
  Azerbaijan 34  68  $0.15 
  Azerbaijani - Cellular 28  56  $0.18 
  Bahamas 84  168  $0.06 
  Bahrain 74  148  $0.07 
  Bahrain - Cellular 45  90  $0.11 
  Bangladesh 68  137  $0.07 
  Bangladesh - Cellular 66  132  $0.08 
  Bangladesh - Chittagong 70  140  $0.07 
  Bangladesh-Dhaka 70  140  $0.07 
  Barbados 48  96  $0.10 
  Belarus 20  40  $0.25 
  Belgium 123  247  $0.04 
  Belgium - Cellular 22  44  $0.23 
  Belize 21  41  $0.24 
  Benin 24  49  $0.21 
  Bermuda 60  120  $0.08 
  Bhutan 26  52  $0.19 
  Bolivia 38  77  $0.13 
  Bolivia - Cellular 36  73  $0.14 
  Bolivia - La Paz 67  134  $0.07 
  Bosnia Herzegovina 28  57  $0.18 
  Bosnia Herzegovina - Cellular 19  39  $0.26 
  Botswana 44  88  $0.11 
  Brazil 91  183  $0.05 
  Brazil - Belo 125  250  $0.04 
  Brazil - Cellular 27  55  $0.19 
  Brazil - Rio De Janeiro 138  277  $0.04 
  Brazil - Sao Paulo 138  277  $0.04 
  British Virgin Islands 31  62  $0.16 
  Brunei 89  179  $0.06 
  Bulgaria 98  197  $0.05 
  Bulgaria - Cellular 19  38  $0.26 
  Burkina Faso 26  52  $0.19 
  Burundi 40  81  $0.13 
  Burundi - Cellular 28  57  $0.18 
  Cambodia 40  80  $0.13 
  Cambodia - Cellular 40  80  $0.13 
  Cameroon 37  74  $0.14 
  Cameroon - Cellular 19  38  $0.26 
  Canada 172  345  $0.03 
  Cape Verde Island 17  35  $0.29 
  Cape Verde Island - Cellular 15  30  $0.33 
  Cayman Islands 44  88  $0.11 
  Central African Republic 18  36  $0.28 
  Chad 27  54  $0.19 
  Chad - Cellular 27  54  $0.19 
  Chile 118  236  $0.04 
  Chile - Cellular 30  61  $0.17 
  China 165  330  $0.03 
  China - Cellular 165  330  $0.03 
  Christmas Islands 12  24  $0.42 
  Cocos Islands 19  38  $0.26 
  Colombia 72  143  $0.07 
  Colombia - Cellular 36  72  $0.14 
  Columbia Cali 124  248  $0.04 
  Columbia Medellin 100  200  $0.05 
  Comoros 13  26  $0.38 
  Congo 31  62  $0.16 
  Congo - Cellular 31  62  $0.16 
  Cook Islands 7  13  $0.71 
  Costa Rica 65  130  $0.08 
  Costa Rica - Cellular 60  121  $0.08 
  Croatia 90  180  $0.06 
  Cuba 5  10  $1.00 
  Cyprus 123  246  $0.04 
  Cyprus - Cellular 71  142  $0.07 
  Czech Republic 112  224  $0.04 
  Czech Republic - Cellular 25  50  $0.20 
  Denmark 147  294  $0.03 
  Denmark - Cellular 22  44  $0.23 
  Diego Garcia 6  12  $0.83 
  Djibouti 12  24  $0.42 
  Djibouti - Cellular 13  26  $0.38 
  Dominica 35  70  $0.14 
  Dominican Republic 73  147  $0.07 
  Dominican Republic - Cellular 35  71  $0.14 
  Ecuador 33  66  $0.15 
  Ecuador - Cellular 22  44  $0.23 
  Egypt 29  59  $0.17 
  Egypt - Cellular 35  70  $0.14 
  El Salvador 39  78  $0.13 
  El Salvador - Cellular 39  78  $0.13 
  Equitorial Guinea 17  35  $0.29 
  Eritrea 16  32  $0.31 
  Estonia 105  210  $0.05 
  Ethiopia 18  36  $0.28 
  Ethiopia - Cellular 17  34  $0.29 
  Faeroe Islands 28  56  $0.18 
  Falkland Islands 8  16  $0.63 
  Fiji Islands 17  35  $0.29 
  Finland 86  173  $0.06 
  Finland - Cellular 28  56  $0.18 
  France 141  282  $0.04 
  France - Cellular 28  56  $0.18 
  French Guiana 39  78  $0.13 
  French Polynesia 20  40  $0.25 
  Gabon Republic 48  96  $0.10 
  Gabon Republic - Cellular 40  80  $0.13 
  Gambia 15  30  $0.33 
  Georgia 68  136  $0.07 
  Georgia - Cellular 28  56  $0.18 
  Germany 152  304  $0.03 
  Germany - Cellular 28  56  $0.18 
  Ghana 45  91  $0.11 
  Ghana - Cellular 27  54  $0.19 
  Ghanna Accra 47  94  $0.11 
  Gibraltar 77  155  $0.06 
  Gibraltar - Cellular 16  31  $0.31 
  Greece 134  269  $0.04 
  Greece - Cellular 23  46  $0.22 
  Greenland 8  17  $0.63 
  Greenland - Cellular 8  17  $0.63 
  Grenada 32  64  $0.16 
  Guadeloupe 71  142  $0.07 
  Guam