Africa Safari
Order Page

For Addition Information
Please Contact Us At

 

Serviced by
Best Price Telcom


Country Minutes
$5 Card
Minutes
$10 Card
Rate Per
Minute
  Andorra 111  222  $0.05 
  Andorra - Cellular 22  45  $0.23 
  Angola 39  79  $0.13 
  Angola - Cellular 29  59  $0.17 
  Botswana 58  117  $0.09 
  Burundi 48  97  $0.10 
  Burundi - Cellular 60  121  $0.08 
  Cameroon 42  85  $0.12 
  Cameroon - Cellular 26  52  $0.19 
  Cape Verde Island 20  41  $0.25 
  Cape Verde Island - Cellular 20  41  $0.25 
  Chad 38  77  $0.13 
  Chad - Cellular 42  84  $0.12 
  Congo 45  90  $0.11 
  Congo - Cellular 44  89  $0.11 
  Ethiopia 28  56  $0.18 
  Gabon Republic 52  104  $0.10 
  Gabon Republic - Cellular 49  98  $0.10 
  Gambia 17  35  $0.29 
  Ghana 66  133  $0.08 
  Ghana - Cellular 37  74  $0.14 
  Guinea 25  51  $0.20 
  Guinea - Cellular 31  63  $0.16 
  Ivory Coast 28  56  $0.18 
  Ivory Coast - Cellular 33  66  $0.15 
  Kenya 41  82  $0.12 
  Kenya - Cellular 48  96  $0.10 
  Macedonia 69  138  $0.07 
  Madagascar 30  61  $0.17 
  Malawi 38  77  $0.13 
  Mauritania 30  60  $0.17 
  Mozambique 48  96  $0.10 
  Mozambique - Cellular 39  78  $0.13 
  Namibia 55  110  $0.09 
  Niger 43  86  $0.12 
  Niger - Cellular 46  92  $0.11 
  Nigeria 49  99  $0.10 
  Nigeria - Cellular 49  99  $0.10 
  Rwanda 48  96  $0.10 
  Rwanda - Cellular 48  96  $0.10 
  Senegal 37  74  $0.14 
  Senegal - Cellular 28  56  $0.18 
  Sierra Leone 21  42  $0.24 
  Sierra Leone - Cellular 21  42  $0.24 
  Somali Republic 19  38  $0.26 
  South Africa 88  176  $0.06 
  South Africa - Cellular 44  89  $0.11 
  Sudan 48  96  $0.10 
  Swaziland 23  46  $0.22 
  Tanzania 48  96  $0.10 
  Tanzania - Cellular 48  96  $0.10 
  Togo 18  36  $0.28 
  Togo - Cellular 18  36  $0.28 
  Uganda 44  88  $0.11 
  Uganda - Cellular 48  97  $0.10 
  Yemen 35  70  $0.14 
  Zambia 91  182  $0.05 
  Zimbabwe 66  133  $0.08 
  Zimbabwe - Cellular 32  64  $0.16