Best 2 Call Florida
Phone Card
Order Page

For Addition Information
Please Contact Us At

 

Serviced by
Best Price Telcom


Country Minutes
$5 Card
Minutes
$10 Card
Rate Per
Minute
  Afghanistan 17  34  $0.29 
  Albania 48  96  $0.10 
  Albania - Cellular 17  34  $0.29 
  Albania Tirana 74  149  $0.07 
  Algeria 46  92  $0.11 
  Algeria - Cellular 30  60  $0.17 
  Andorra 89  179  $0.06 
  Andorra - Cellular 16  33  $0.31 
  Angola 29  58  $0.17 
  Angola - Cellular 21  43  $0.24 
  Anguilla 34  69  $0.15 
  Anguilla - Cellular 25  51  $0.20 
  Antigua 32  65  $0.16 
  Antigua - Cellular 32  65  $0.16 
  Argentina 119  238  $0.04 
  Argentina - Buenos Aires 156  313  $0.03 
  Argentina - Cellular 60  121  $0.08 
  Argentina Central 140  280  $0.04 
  Argentina La Plata 140  280  $0.04 
  Argentina Rosario 144  289  $0.03 
  Armenia 50  100  $0.10 
  Armenia - Cellular 23  46  $0.22 
  Armenia Yerevan 62  124  $0.08 
  Aruba 35  71  $0.14 
  Australia 109  218  $0.05 
  Australia - Cellular 35  71  $0.14 
  Australia Metro Cities 125  250  $0.04 
  Austria 121  242  $0.04 
  Austria - Cellular 30  60  $0.17 
  Azerbaijan 32  64  $0.16 
  Azerbaijan Baku 48  97  $0.10 
  Azerbaijani - Cellular 24  49  $0.21 
  Bahamas 83  167  $0.06 
  Bahrain 100  200  $0.05 
  Bahrain - Cellular 59  119  $0.08 
  Bangladesh 58  117  $0.09 
  Bangladesh - Cellular 58  117  $0.09 
  Barbados 42  84  $0.12 
  Belarus 19  38  $0.26 
  Belgium 116  232  $0.04 
  Belgium - Cellular 23  46  $0.22 
  Belize 21  43  $0.24 
  Benin 28  56  $0.18 
  Bermuda 63  127  $0.08 
  Bhutan 32  64  $0.16 
  Bolivia 44  88  $0.11 
  Bolivia - Cellular 33  66  $0.15 
  Bolivia - Cochabamba 56  112  $0.09 
  Bolivia - La Paz 56  112  $0.09 
  Bolivia - Santa Cruz 56  112  $0.09 
  Bosnia Herzegovina 28  56  $0.18 
  Bosnia Herzegovina - Cellular 31  62  $0.16 
  Botswana 44  88  $0.11 
  Brazil 85  170  $0.06 
  Brazil - Belo 97  194  $0.05 
  Brazil - Cellular 31  63  $0.16 
  Brazil - Rio De Janeiro 125  250  $0.04 
  Brazil - Sao Paulo 123  246  $0.04 
  Brazil Fortaleza 105  211  $0.05 
  Brazil Recife 103  207  $0.05 
  Brunei 116  233  $0.04 
  Bulgaria 88  176  $0.06 
  Bulgaria - Cellular 17  34  $0.29 
  Burkina Faso 25  50  $0.20 
  Burundi 36  72  $0.14 
  Burundi - Cellular 45  91  $0.11 
  Cambodia 47  95  $0.11 
  Cambodia - Cellular 47  95  $0.11 
  Cameroon 31  63  $0.16 
  Cameroon - Cellular 19  38  $0.26 
  Canada 140  280  $0.04 
  Cape Verde Island 15  30  $0.33 
  Cayman Islands 47  94  $0.11 
  Central African Republic 7  13  $0.71 
  Chad 28  56  $0.18 
  Chile 105  211  $0.05 
  Chile - Cellular 34  68  $0.15 
  China 131  262  $0.04 
  China - Cellular 131  262  $0.04 
  China Beijing 131  262  $0.04 
  China Fuzhou 131  262  $0.04 
  China Shanghai 131  262  $0.04 
  Colombia 83  166  $0.06 
  Colombia - Cellular 42  85  $0.12 
  Colombia Baranquilla 116  232  $0.04 
  Colombia Mobile Tigo 45  91  $0.11 
  Columbia Bogota 119  239  $0.04 
  Columbia Cali 121  242  $0.04 
  Columbia Medellin 100  201  $0.05 
  Comoros 16  32  $0.31 
  Congo 33  66  $0.15 
  Congo - Cellular 30  60  $0.17 
  Costa Rica 68  136  $0.07 
  Costa Rica - Cellular 64  128  $0.08 
  Croatia 101  202  $0.05 
  Cyprus 118  237  $0.04 
  Cyprus - Cellular 65  131  $0.08 
  Czech Republic 102  205  $0.05 
  Czech Republic - Cellular 22  44  $0.23 
  Czech Republic - Prague 102  205  $0.05 
  Denmark 132  264  $0.04 
  Denmark - Cellular 25  50  $0.20 
  Djibouti 14  28  $0.36 
  Djibouti - Cellular 14  28  $0.36 
  Dominica 38  77  $0.13 
  Dominican Republic 73  146  $0.07 
  Dominican Republic - Cellular 36  72  $0.14 
  Ecuador 36  72  $0.14 
  Ecuador - Cellular 23  46  $0.22 
  Egypt 39  78  $0.13 
  Egypt - Cellular 43  87  $0.12 
  El Salvador 27  55  $0.19 
  El Salvador - Cellular 31  63  $0.16 
  Equitorial Guinea 18  36  $0.28 
  Eritrea 18  36  $0.28 
  Estonia 109  218  $0.05 
  Ethiopia 19  39  $0.26 
  Faeroe Islands 45  91  $0.11 
  Fiji Islands 20  40  $0.25 
  Finland 79  158  $0.06 
  Finland - Cellular 32  64  $0.16 
  France 134  269  $0.04 
  France - Cellular 30  60  $0.17 
  French Guiana 46  93  $0.11 
  French Polynesia 19  38  $0.26 
  Gabon Republic 39  78  $0.13 
  Gabon Republic - Cellular 36  73  $0.14 
  Georgia 71  143  $0.07 
  Georgia - Cellular 30  60  $0.17 
  Germany 95  190  $0.05 
  Germany - Cellular 32  64  $0.16 
  Ghana 51  102  $0.10 
  Ghana - Cellular 27  54  $0.19 
  Ghanna Accra 58  116  $0.09 
  Gibraltar 65  130  $0.08 
  Greece 123  246  $0.04 
  Greece - Cellular 25  50  $0.20