Euro Card
Order Page

For Addition Information
Please Contact Us At

 

Serviced by
Best Price Telcom


Country Minutes
$5 Card
Minutes
$10 Card
Rate Per
Minute
  Albania 59  118  $0.08 
  Albania - Cellular 20  40  $0.25 
  Armenia 51  102  $0.10 
  Armenia - Cellular 27  54  $0.19 
  Austria 129  258  $0.04 
  Austria - Cellular 30  60  $0.17 
  Belarus 22  44  $0.23 
  Belgium 131  262  $0.04 
  Belgium - Cellular 23  47  $0.22 
  Bosnia Herzegovina 30  60  $0.17 
  Bosnia Herzegovina - Cellular 29  59  $0.17 
  Bulgaria 106  213  $0.05 
  Canada 138  276  $0.04 
  Cyprus 128  256  $0.04 
  Cyprus - Cellular 83  167  $0.06 
  Czech Republic 109  219  $0.05 
  Czech Republic - Cellular 25  51  $0.20 
  Denmark 138  276  $0.04 
  Denmark - Cellular 25  50  $0.20 
  Estonia 114  228  $0.04 
  Finland 80  161  $0.06 
  Finland - Cellular 34  67  $0.15 
  France 137  274  $0.04 
  France - Cellular 32  64  $0.16 
  Georgia 77  154  $0.06 
  Georgia - Cellular 30  61  $0.17 
  Germany 109  219  $0.05 
  Gibraltar 62  125  $0.08 
  Gibraltar - Cellular 15  30  $0.33 
  Greece 131  263  $0.04 
  Greece - Cellular 26  52  $0.19 
  Hungary 131  263  $0.04 
  Hungary - Cellular 29  58  $0.17 
  Iceland 118  237  $0.04 
  Ireland 138  276  $0.04 
  Italy 134  269  $0.04 
  Latvia 90  181  $0.06 
  Latvia - Cellular 26  52  $0.19 
  Lithuania 69  139  $0.07 
  Luxembourg 124  248  $0.04 
  Luxembourg - Cellular 25  50  $0.20 
  Malta 71  143  $0.07 
  Malta Republic - Cellular 19  38  $0.26 
  Moldova 36  73  $0.14 
  Monaco 101  202  $0.05 
  Netherlands 131  262  $0.04 
  New Zealand 130  260  $0.04 
  New Zealand - Cellular 25  51  $0.20 
  Norway 125  251  $0.04 
  Norway - Cellular 25  50  $0.20 
  Poland 133  267  $0.04 
  Poland - Cellular 42  85  $0.12 
  Portugal 138  276  $0.04 
  Romania 99  198  $0.05 
  Romania - Cellular 48  96  $0.10 
  Russia 74  149  $0.07 
  Russia - Cellular 74  149  $0.07 
  San Marino 50  101  $0.10 
  Slovak Republic - Cellular 28  56  $0.18 
  Slovakia 108  216  $0.05 
  Slovenia 100  200  $0.05 
  Slovenia Republic - Cellular 18  36  $0.28 
  Spain 138  276  $0.04 
  Sweden 138  276  $0.04 
  Sweden - Cellular 35  70  $0.14 
  Switzerland 130  260  $0.04 
  UK - Cellular 30  60  $0.17 
  Ukraine 45  91  $0.11 
  Ukraine - Cellular 39  78  $0.13 
  United Kingdom 138  276  $0.04 
  United States Continental 138  276  $0.04 
  Yugoslavia 45  90  $0.11 
  Yugoslavia 49  98  $0.10 
  Yugoslavia - Cellular 25  50  $0.20